Gradient analytical system with detector Sapphire
For complicated analysis at different wavelengths in gradient mode
- Description
High effective system for sophisticated analysis by constant flow rate 0,01 - 10 ml/min at wavelengths 190 up to 800 nm allow:
- Gradient elution
- Wavelength changing during analysis
- Continual mobile phase degassing
- Column temperature stabilisation
Manual sample injecting using loop injector, controlling and analysis evaluation is provided using SW Clarity.
Computer is not include but could be delivered separately.
System contains:
Pcs | Description | P/N |
1 | BETA 10 Gradient Pump | PC000000 |
1 | SAPPHIRE UV-VIS Variable Wavelength DETECTOR | 67000000 |
1 | Column oven LCO 102 SINGLE | 64000000 |
1 | Degasser DG 3014 on-line, four channels | 49000000 |
1 | Analytical Injection Loop Valve D | 54300000 |
1 | External sample loop 20 ul SS | 54293000 |
1 | Column 250x4.6mm Kromasil 100-7um C18 | CO-C25A7 |
1 | Box for Bottles MF1 | ZA000000 |
3 | Mobil phase reservoir LCT 02, 1L | 56940000 |
3 | SS Mobile Phase Filter 2um, 1/8" | JR-367008-2 |
1 | 705NR 50ul Hamilton Syringe | 80565 |
1 | ECOMAC Chromatographic software | AF000000 |
1 | LC Direct Control of LC Pumps Clarity | A24 |
1 | A/D Converter Board INT7, 1 channel | I71 |
3 | Crossed serial cable 9pin RS 232 | EKAB-024 |
4 | Cable with converter RS232 - USB | EKAB-025 |
1 | Cable ECOMAC START + MARK - RS232 | AF010000 |
1 | Accessories for analytical system | SE010100 |
© 2019 ECOM spol. s r.o., Trebonicka 239, Chrastany u Prahy, CZ 252 19, Czech Republic
Made by Elasticr![Elasticr](/images/elasticr.png)
![Elasticr](/images/elasticr.png)